Airfares for flights from Minneapolis/St. Paul (MSP) to your favorite destinations change frequently. Track prices with Yapta and we'll alert you when prices drop so you can secure the best deal. Sign-up now - it's free!
| Destination | Average Price | Price Range | # of Changes |
|---|---|---|---|
| Minneapolis/St. Paul (MSP) to Boston (BOS) | $493 | $139 - $1857 | 21 |
| Minneapolis/St. Paul (MSP) to Cancun (CUN) | $643 | $110 - $2463 | 21 |
| Minneapolis/St. Paul (MSP) to Chicago (ORD) | $295 | $99 - $1446 | 15 |
| Minneapolis/St. Paul (MSP) to Denver (DEN) | $311 | $170 - $2606 | 16 |
| Minneapolis/St. Paul (MSP) to Fort Myers (RSW) | $541 | $151 - $3534 | 21 |
| Minneapolis/St. Paul (MSP) to Las Vegas (LAS) | $492 | $169 - $5238 | 20 |
| Minneapolis/St. Paul (MSP) to Los Angeles (LAX) | $490 | $199 - $2399 | 15 |
| Minneapolis/St. Paul (MSP) to Orlando (MCO) | $471 | $128 - $2757 | 25 |
| Minneapolis/St. Paul (MSP) to Phoenix (PHX) | $455 | $159 - $2410 | 22 |
| Minneapolis/St. Paul (MSP) to San Francisco (SFO) | $565 | $170 - $2389 | 20 |
Data based on Yapta's observed pricing data over an average 45 day tracking period.