Airfares for flights from Cleveland (CLE) to your favorite destinations change frequently. Track prices with Yapta and we'll alert you when prices drop so you can secure the best deal. Sign-up now - it's free!
| Destination | Average Price | Price Range | # of Changes |
|---|---|---|---|
| Cleveland (CLE) to Fort Lauderdale (FLL) | $501 | $179 - $2376 | 23 |
| Cleveland (CLE) to Fort Myers (RSW) | $535 | $121 - $1876 | 23 |
| Cleveland (CLE) to Las Vegas (LAS) | $556 | $201 - $1921 | 22 |
| Cleveland (CLE) to Los Angeles (LAX) | $539 | $221 - $2207 | 18 |
| Cleveland (CLE) to New York (LGA) | $370 | $99 - $1931 | 13 |
| Cleveland (CLE) to Orlando (MCO) | $446 | $139 - $2070 | 23 |
| Cleveland (CLE) to Phoenix (PHX) | $503 | $175 - $1867 | 18 |
| Cleveland (CLE) to San Francisco (SFO) | $581 | $221 - $3500 | 18 |
| Cleveland (CLE) to Seattle (SEA) | $781 | $219 - $2724 | 17 |
| Cleveland (CLE) to Tampa (TPA) | $435 | $159 - $1893 | 18 |
Data based on Yapta's observed pricing data over an average 45 day tracking period.